Rooms
From 22/03 to 31/03 and from 01/10 to 02/11, we are open with the B&B formula (overnight stay and breakfast).
Rates per person per day
Period | Full board | Half board |
---|---|---|
from 01/04 to 15/04 | 60,00 € | 54,00 € |
from 16/04 to 04/05 | 75,00 € | 69,00 € |
from 05/05 to 28/05 | 60,00 € | 54,00 € |
from 29/05 to 02/06 | 75,00 € | 69,00 € |
from 03/06 to 13/06 | 68,00 € | 62,00 € |
from 14/06 to 27/06 | 78,00 € | 72,00 € |
from 28/06 to 31/07 | 84,00 € | 78,00 € |
from 01/08 to 31/08 | 90,00 € | 84,00 € |
from 01/09 to 21/09 | 82,00 € | 76,00 € |
from 22/09 to 30/09 | 70,00 € | 64,00 € |
Above prices are meant for a 3 day minimum stay.
Drinks are excluded.
Reduction 3rd and 4th bed -25%.
Double single use supplement + 30%, until end of May and from 1.06 to 30.09 at management’s discretion.
Equipped, air-conditioned two-rooms apartments
Period | Weekly rate |
---|---|
from 22/03 to 15/04 | 550,00 € |
from 16/04 to 04/05 | 700,00 € |
from 05/05 to 30/05 | 550,00 € |
from 31/05 to 20/06 | 800,00 € |
from 21/06 to 01/08 | 1000,00 € |
from 02/08 to 22/08 | 1200,00 € |
from 23/08 to 29/08 | 1000,00 € |
from 30/08 to 19/09 | 800,00 € |
from 20/09 to 02/11 | 550,00 € |
The week is from Saturday to Friday, departure on Saturday.
During March, April, May and 2 half of September only for customers renting apartments, the buffet breakfast is included in the rate.